
Case numbers are created by assigning the Agency Identifier Number (the first four digit number in the case number) and adding a unique case number (which is the next four or five digit number in the case number) For files in the ALJ Decision Database, an abbreviation is added to distinguish reports (rp or rt) from orders (or) or notices (noh). For some files, ALJ initials are added. Where the agency identifier number on the list shows three digits, the number in the Database is preceded by a zero.
| Agency Number | Agency Name | |
| 7201 | A Chance to Grow | |
| 6300 | Aitkin County | |
| 2404 | Alcohol & Gambling Enforcement Division | |
| 6301 | Anoka County | |
| 7424 | Anoka Hennepin Technical College | |
| 550 | Arts Board | |
| 6302 | Becker County | |
| 6303 | Beltrami County | |
| 6304 | Benton County | |
| 6305 | Big Stone County Auditor | |
| 6306 | Blue Earth County Auditor | |
| 500 | Board of Animal Health | |
| 1006 | Board of Architecture, Engineering, et al | |
| 4200 | Board of Assessors | |
| 1007 | Board of Barber Examiners | |
| 901 | Board of Chiropractic Examiners | |
| 902 | Board of Dentistry | |
| 914 | Board of Dietetics & Nutrition Practice | |
| 1304 | Board of Education | |
| 1400 | Board of Electricity | |
| 4700 | Board of Marriage & Family Therapy | |
| 904 | Board of Nursing | |
| 909 | Board of Nursing Home Administrators | |
| 2402 | Board of Peace Officer Standards & Training | |
| 912 | Board of Podiatric Medicine | |
| 907 | Board of Psychology | |
| 910 | Board of Social Work & Mental Health | |
| 908 | Board of Veterinary Medicine | |
| 3300 | Board of Water & Soil Resources | |
| 6307 | Brown County Auditor | |
| 210 | Building Code & Standards | |
| 2100 | Bureau of Mediation Services | |
| 4900 | Capitol Area Architectural & Planning Board | |
| 6308 | Carlton County Auditor | |
| 6224 | Carver County | |
| 6309 | Carver County Auditor | |
| 6310 | Cass County Auditor | |
| 6311 | Chippewa County Auditor | |
| 6312 | Chisago County Auditor | |
| 6034 | City of Bloomington | |
| 6043 | City of Brooklyn Center | |
| 6031 | City of Cottage Grove | |
| 6047 | City of Crystal | |
| 6033 | City of Eden Prairie | |
| 6045 | City of Faribault | |
| 6042 | City of Glencoe | |
| 6048 | City of Little Falls | |
| 6010 | City of Minneapolis | |
| 6011 | City of Minneapolis Civil Service Commission | |
| 6041 | City of North Branch | |
| 6030 | City of Oakdale | |
| 6032 | City of Red Wing | |
| 6035 | City of Spring Lake Park | |
| 6020 | City of St Paul | |
| 6313 | Clay County Auditor | |
| 6314 | Clearwater County Auditor | |
| 7400 | Community College System | |
| 6223 | Cook County | |
| 6315 | Cook County Auditor | |
| 1009 | Cosmetology Board | |
| 6316 | Cottonwood County Auditor | |
| 6317 | Crow Wing County Auditor | |
| 6318 | Dakota County Auditor | |
| 6222 | Dakota County Public Health Department | |
| 205 | Data Practices Division | |
| 7421 | Dean of Students & Admin Services | |
| 900 | Department of Health | |
| 2700 | Department of Revenue | |
| 200 | Department of Administration | |
| 400 | Department of Agriculture | |
| 1000 | Department of Commerce | |
| 1003 | Department of Commerce - Banking | |
| 1008 | Department of Commerce - Boxing Board | |
| 1004 | Department of Commerce - Insurance | |
| 1005 | Department of Commerce - Securities/Other | |
| 1100 | Department of Corrections | |
| 1300 | Department of Education | |
| 1500 | Department of Employee Relations | |
| 1600 | Department of Energy & Economic Development | |
| 1700 | Department of Human Rights | |
| 1800 | Department of Human Services | |
| 1900 | Department of Labor and Industry | |
| 2000 | Department of Natural Resources | |
| 2400 | Department of Public Safety | |
| 3002 | Department of Trade & Economic Development | |
| 3000 | Department of Transportation | |
| 3100 | Department of Veterans Affairs | |
| 1200 | Dept of Employment & Economic Develop | |
| 6319 | Dodge County Auditor | |
| 6320 | Douglas County Auditor | |
| 913 | EMS Regulatory Board | |
| 1002 | Enforcement & Consumer Division | |
| 2901 | Environmental Quality Board | |
| 4400 | Ethical Practices Board | |
| 6321 | Faribault County Auditor | |
| 6900 | Federal Courts | |
| 6322 | Fillmore County Auditor | |
| 6610 | First Judicial District | |
| 6323 | Freeborn County Auditor | |
| 6044 | Gary Kalstabakken | |
| 6324 | Goodhue County Auditor | |
| 6325 | Grant County Auditor | |
| 6220 | Hennepin County | |
| 6326 | Hennepin County Auditor | |
| 7426 | Hennepin Technical College | |
| 7300 | High School League | |
| 1301 | Higher Education Services Office | |
| 4600 | Housing Finance Agency | |
| 6327 | Houston County Auditor | |
| 6328 | Hubbard County Auditor | |
| 6036 | Hutchinson Area Health Care | |
| 7013 | Independent School District 11 | |
| 7001 | Independent School District 112 | |
| 7027 | Independent School District 113 | |
| 7032 | Independent School District 115 | |
| 7018 | Independent School District 138 | |
| 7014 | Independent School District 15 | |
| 7008 | Independent School District 192 | |
| 7019 | Independent School District 194 | |
| 7004 | Independent School District 196 | |
| 7011 | Independent School District 199 | |
| 7028 | Independent School District 273 | |
| 7009 | Independent School District 279 | |
| 7006 | Independent School District 281 | |
| 7030 | Independent School District 283 | |
| 7016 | Independent School District 284 | |
| 7007 | Independent School District 38 | |
| 7031 | Independent School District 390 | |
| 7003 | Independent School District 544 | |
| 7026 | Independent School District 601 | |
| 7010 | Independent School District 623 | |
| 7002 | Independent School District 625 | |
| 7012 | Independent School District 706 | |
| 7017 | Independent School District 721 | |
| 7015 | Independent School District 761 | |
| 7005 | Independent School District 831 | |
| 7029 | Independent School District 93 | |
| 7024 | Independent School District 94 | |
| 7021 | Independent School District No. 271 | |
| 7023 | Independent School District No. 272 | |
| 7025 | Independent School District No. 435 | |
| 7022 | Independent School District No. 578 | |
| 7020 | Independent School District No. 882 | |
| 6329 | Isanti County Auditor | |
| 6330 | Itasca County Auditor | |
| 6331 | Jackson County Auditor | |
| 6332 | Kanabec County Auditor | |
| 6333 | Kandiyohi County Auditor | |
| 6334 | Kittson County Auditor | |
| 6335 | Koochiching County Auditor | |
| 6336 | Lac qui Parle County Auditor | |
| 6337 | Lake County Auditor | |
| 6338 | Lake of the Woods County Auditor | |
| 6339 | Le Sueur County Auditor | |
| 6340 | Lincoln County Auditor | |
| 6341 | Lyon County Auditor | |
| 6343 | Mahnomen County Auditor | |
| 6344 | Marshall County Auditor | |
| 6345 | Martin Lake County Auditor | |
| 6342 | McLeod County Auditor | |
| 6346 | Meeker County Auditor | |
| 7600 | Metropolitan Council | |
| 6347 | Mille Lacs County Auditor | |
| 7411 | Minneapolis Community & Technical College | |
| 911 | Minnesota Board of Behavioral Health and Therapy | |
| 906 | Minnesota Board of Pharmacy | |
| 1306 | Minnesota Board of School Administrators | |
| 1302 | Minnesota Board of Teaching | |
| 1303 | Minnesota Center for Arts Education | |
| 2401 | Minnesota Center for Crime Victim Services | |
| 800 | Minnesota Gambling Control Board | |
| 3400 | Minnesota Indian Affairs Council | |
| 2600 | Minnesota Racing Commission | |
| 7410 | Minnesota State Colleges & Universities | |
| 4000 | Minnesota State Lottery | |
| 4300 | Minnesota Tax Court | |
| 3101 | Minnesota Veterans Homes Board | |
| 915 | MN Board of Physical Therapy | |
| 7202 | MN Transitions Charter School | |
| 6348 | Morrison County Auditor | |
| 6349 | Mower County Auditor | |
| 6350 | Murray County Auditor | |
| 7700 | MWCC | |
| 6351 | Nicollet County Auditor | |
| 6352 | Nobles County Auditor | |
| 6353 | Norman County Auditor | |
| 7422 | Northland Community & Technical College | |
| 1901 | Occupational Safety & Health Division | |
| 310 | Office of Administrative Hearings | |
| 300 | Office of Administrative Hearings - Billable | |
| 320 | Office of Administrative Hearings-billable | |
| 4500 | Office of Environmental Assistance | |
| 2900 | Office of Strategic & Long Range Planning | |
| 600 | Office of the Attorney General | |
| 6354 | Olmsted County Auditor | |
| 6355 | Otter Tail County Auditor | |
| 6356 | Pennington County Auditor | |
| 1010 | Petroleum Tank Release Compensation Board | |
| 6357 | Pine County Auditor | |
| 6358 | Pipestone County Auditor | |
| 6359 | Polk County Auditor | |
| 2200 | Pollution Control Agency | |
| 6360 | Pope County Auditor | |
| 2403 | Private Detective & Protective Agents Svcs Bd | |
| 3600 | Public Employees Retirement Association | |
| 3900 | Public Service Division | |
| 2500 | Public Utilities Commission | |
| 6221 | Ramsey County | |
| 6361 | Ramsey County Auditor | |
| 6210 | Ratwik, Roszak & Maloney, PA | |
| 6362 | Red Lake County Auditor | |
| 6363 | Redwood County Auditor | |
| 6364 | Renville County Auditor | |
| 6365 | Rice County Auditor | |
| 6040 | Robert J.V. Vose | |
| 6046 | Robert J.V. Vose, City of Robbinsdale | |
| 7425 | Rochester Technical & Community College | |
| 6366 | Rock County Auditor | |
| 6367 | Roseau County Auditor | |
| 6369 | Scott County Auditor | |
| 3500 | Secretary of State | |
| 6370 | Sherburne County Auditor | |
| 6371 | Sibley County Auditor | |
| 7200 | Special School District No. 1 | |
| 7423 | St. Cloud State University | |
| 6368 | St. Louis County Auditor | |
| 6021 | St. Paul Department of Human Rights | |
| 700 | State Auditor | |
| 100 | State Board of Accountancy | |
| 903 | State Board of Medical Practice | |
| 905 | State Board of Optometry | |
| 7420 | State Board of Technical Colleges | |
| 6600 | State Courts | |
| 4100 | State Retirement System | |
| 1201 | State Services for the Blind | |
| 6800 | State Trial Courts | |
| 6372 | Stearns County Auditor | |
| 6373 | Steele County Auditor | |
| 6374 | Stevens County Auditor | |
| 3700 | Teachers Retirement Association | |
| 3001 | Transportation Regulations Proceedings-Trnsp. Bldg | |
| 6377 | Traverse County Auditor | |
| 1305 | University of Minnesota | |
| 6379 | Wadena County Auditor | |
| 6380 | Waseca County Auditor | |
| 6381 | Washington County Auditor | |
| 6225 | Washington County HRA | |
| 3200 | Waste Management Board | |
| 6382 | Watonwan County Auditor | |
| 6383 | Wilkin County Auditor | |
| 6384 | Winona County Auditor | |
| 6385 | Wright County Auditor | |
| 6386 | Yellow Medicine County Auditor |
Last Updated - September 22, 2004